| Advertiser ID | Name | Country | Last Synced (Beijing Time) | |
|---|---|---|---|---|
| AR06013778762221486081 | YANEZ GAXIOLA SERVICE LLC | — | No advertiser sync yet | |
| AR06341567848753659905 | YANEZ GAXIOLA SERVICE LLC | — | No advertiser sync yet | |
| AR11304382424474976257 | YANEZ GAXIOLA SERVICE LLC | — | No advertiser sync yet | |
| AR11559375663630647297 | YANEZ GAXIOLA SERVICE LLC | — | No advertiser sync yet | |
| AR16310735942669303809 | YANEZ GAXIOLA SERVICE LLC | — | No advertiser sync yet |
| Preview | Creative ID | Format | Stability | First Seen (Beijing Time) | Last Seen (Beijing Time) | Landing Domain | |
|---|---|---|---|---|---|---|---|
|
|
CR17658210326094544897 | Image |
106 天
较稳
|
2025-08-22 | 2025-12-05 | callie.com | Detail |
|
|
CR00678414600076525569 | Image |
100 天
较稳
|
2025-08-21 | 2025-11-28 | lumedeodorant.com | Detail |
|
|
CR10156969954159624193 | Image |
99 天
较稳
|
2025-08-09 | 2025-11-15 | thehalara.au | Detail |
|
|
CR09931244889901629441 | Image |
33 天
成长
|
2025-08-21 | 2025-09-22 | personalizationmall.com | Detail |
|
|
CR00788466299448590337 | Image |
29 天
新起
|
2025-08-12 | 2025-09-09 | thehalara.au | Detail |