Back

Search "Gopher Media LLC" advertisers

Relevant suggestions appear first; direct submit searches by the entered name and shows the results
Preview mode shows 10 results on the first screen, with visible dates capped at 2026-04-14. This search actually matched 492 results. Upgrade to membership to view the full set.
View Pricing
Advertiser Info
Recent Results
Advertiser IDNameCountryLast Synced (Beijing Time)
AR01040351906427305985 Gopher Media LLC US 2026-05-11 11:06
AR01742140629061730305 Gopher Media LLC US 2026-05-11 11:06
AR01783597405749379073 Gopher Media LLC US 2026-05-11 11:06
AR02502889700662968321 Gopher Media LLC US 2026-05-11 11:06
AR02740001822734286849 Gopher Media LLC US 2026-05-11 11:06
AR02766517095393918977 Gopher Media LLC US 2026-05-11 11:06
AR04040313960556134401 Gopher Media LLC US 2026-05-11 11:06
AR04457860098273837057 Gopher Media LLC US 2026-05-11 11:06
AR05247863463438450689 Gopher Media LLC US 2026-05-11 11:06
AR06227919887365308417 Gopher Media LLC US 2026-05-11 11:06
AR07269781079660167169 Gopher Media LLC US 2026-05-11 11:06
AR07490457461401321473 Gopher Media LLC US 2026-05-11 11:06
AR07636398440074706945 Gopher Media LLC US 2026-05-11 11:06
AR08050967340822560769 Gopher Media LLC US 2026-05-11 11:06
AR08422960986679410689 Gopher Media LLC US 2026-05-11 11:06
AR09544650932218757121 Gopher Media LLC US 2026-05-11 11:06
AR11190716596022673409 Gopher Media LLC US 2026-05-11 11:06
AR11198763578028982273 Gopher Media LLC US 2026-05-11 11:06
AR11404741138574213121 Gopher Media LLC US 2026-05-11 11:06
AR11548195039125438465 Gopher Media LLC US 2026-05-11 11:06
AR12200508074972151809 Gopher Media LLC US 2026-05-11 11:06
AR12613783915686002689 Gopher Media LLC US 2026-05-11 11:06
AR12721185207919575041 Gopher Media LLC US 2026-05-11 11:06
AR13574130906490208257 Gopher Media LLC US 2026-05-11 11:06
AR15145736886946889729 Gopher Media LLC US 2026-05-11 11:06
AR15564300725755314177 Gopher Media LLC US 2026-05-11 11:06
AR16209651928852856833 Gopher Media LLC US 2026-05-11 11:06
AR17371875971845586945 Gopher Media LLC US 2026-05-11 11:06
AR17694939202782756865 Gopher Media LLC US 2026-05-11 11:06
AR18322373520308305921 Gopher Media LLC US 2026-05-11 11:06
Ad Creatives
490
Preview Creative ID Format Stability First Seen (Beijing Time) Last Seen (Beijing Time) Landing Domain
CR00530743067410432001 Image
124 天
较稳
2025-12-12 2026-04-14 Domain not identified Detail
CR00718750647997956097 Image
800 天
超稳定
2024-02-05 2026-04-14 Domain not identified Detail
CR01433059389278781441 Image
238 天
稳定
2025-08-20 2026-04-14 Domain not identified Detail
CR01715496232505311233 Image
204 天
稳定
2025-09-23 2026-04-14 Domain not identified Detail
CR01921481661430628353 Image
420 天
超稳定
2025-02-19 2026-04-14 Domain not identified Detail
CR02149460587086610433 Image
568 天
超稳定
2024-09-24 2026-04-14 Domain not identified Detail
CR02187747609190334465 Image
209 天
稳定
2025-09-18 2026-04-14 Domain not identified Detail
CR03178977167199436801 Image
445 天
超稳定
2025-01-25 2026-04-14 Domain not identified Detail
CR03563219406949449729 Image
304 天
稳定
2025-06-15 2026-04-14 Domain not identified Detail
CR04692387526206291969 Image
752 天
超稳定
2024-03-24 2026-04-14 Domain not identified Detail
482 more creatives are hidden
Upgrade to view the full creative list, true date range, and all landing domains.
Unlock Full Results

How advertiser search works

Advertiser search is designed for starting from a brand name, company name, or agency name and viewing that advertiser’s public Google Ads footprint. Compared with a generic creative library, it is better suited for search-ad and brand-bidding research because it connects advertisers with landing domains.

For competitor analysis, start with the primary advertiser and then branch into domain searches using the landing domains they promote most often.

Common use cases

  • Brand bidding monitoring: identify who consistently advertises around your brand terms or related landing pages.
  • Creative research: observe whether a given advertiser’s creative volume or recency has changed sharply.
  • Agency detection: use repeated patterns across multiple brands to infer whether the same agency or network is operating them.

Switch to domain search · Browse rankings · Read the brand bidding guide · Open advertiser search page