| Advertiser ID | Name | Country | Last Synced (Beijing Time) | |
|---|---|---|---|---|
| AR00468249755655340033 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR00752876637065838593 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR00832896000958922753 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR01362645960261369857 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR01638001828345937921 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR02101096334755889153 | DEEPAK KUMAR | — | No advertiser sync yet | |
| AR02587784848869425153 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR03285597393860427777 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR04362939207908327425 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR04700316018654838785 | Deepak Kumar | — | No advertiser sync yet | |
| AR05715346387042828289 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR07489616231926857729 | Deepak Kumar | AU | 2026-05-10 20:20 | |
| AR07908328650833920001 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR08154263537674354689 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR08875832955528806401 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR09307645531494809601 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR10123376833094221825 | Deepak Kumar | AU | 2026-05-10 20:20 | |
| AR10170027642581942273 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR10929360654875754497 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR11656439227280785409 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR13433269276400156673 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR14029481415066779649 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR14301748342672064513 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR15535963519378784257 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR15810891222173614081 | Deepak Kumar | US | 2026-05-10 20:20 | |
| AR16997632287111643137 | Deepak Kumar | IN | 2026-05-10 20:20 | |
| AR17241109061089361921 | Deepak Kumar | IN | 2026-05-10 20:20 |
| Preview | Creative ID | Format | Stability | First Seen (Beijing Time) | Last Seen (Beijing Time) | Landing Domain | |
|---|---|---|---|---|---|---|---|
|
|
CR03378575464359526401 | Image |
143 天
较稳
|
2025-11-19 | 2026-04-10 | Domain not identified | Detail |
|
|
CR09407739022773583873 | Image |
353 天
稳定
|
2025-04-23 | 2026-04-10 | Domain not identified | Detail |
|
|
CR00117461565929684993 | Image |
274 天
稳定
|
2025-07-11 | 2026-04-10 | Domain not identified | Detail |
|
|
CR04377866813422174209 | Image |
274 天
稳定
|
2025-07-11 | 2026-04-10 | Domain not identified | Detail |
|
|
CR06396861077333737473 | Image |
61 天
成长
|
2026-02-09 | 2026-04-10 | Domain not identified | Detail |
|
|
CR10098986452554612737 | Image |
273 天
稳定
|
2025-07-12 | 2026-04-10 | Domain not identified | Detail |
|
|
CR17893837798230720513 | Image |
273 天
稳定
|
2025-07-12 | 2026-04-10 | Domain not identified | Detail |
|
|
CR07337625903486205953 | Image |
19 天
新起
|
2026-03-23 | 2026-04-10 | Domain not identified | Detail |
|
|
CR00233861871210332161 | Image |
32 天
成长
|
2026-03-10 | 2026-04-10 | Domain not identified | Detail |
|
|
CR01793302511419916289 | Image |
43 天
成长
|
2026-02-27 | 2026-04-10 | Domain not identified | Detail |
|
46 more creatives are hidden
Upgrade to view the full creative list, true date range, and all landing domains.
|
|||||||