Back

Search "Cars.com, LLC" advertisers

Relevant suggestions appear first; direct submit searches by the entered name and shows the results
Preview mode shows 10 results on the first screen, with visible dates capped at 2026-04-11. This search actually matched 499 results. Upgrade to membership to view the full set.
View Pricing
Advertiser Info
Recent Results
Advertiser IDNameCountryLast Synced (Beijing Time)
AR01350968528299098113 Cars.com, LLC US 2026-05-11 15:20
AR02378805673119973377 Cars.com, LLC US 2026-05-11 15:20
AR03257231351073472513 Cars.com, LLC US 2026-05-11 15:20
AR03390791227522678785 Cars.com, LLC US 2026-05-11 15:20
AR03550530613268185089 Cars.com, LLC US 2026-05-11 15:20
AR03565987960048320513 Cars.com, LLC US 2026-05-11 15:20
AR03893343357962813441 Cars.com, LLC US 2026-05-11 15:20
AR04007001524193460225 Cars.com, LLC US 2026-05-11 15:20
AR04067877084976906241 Cars.com, LLC US 2026-05-11 15:20
AR04803925352982249473 Cars.com, LLC US 2026-05-11 15:20
AR04805425361720442881 Cars.com, LLC US 2026-05-11 15:20
AR04877280370740953089 Cars.com, LLC US 2026-05-11 15:20
AR05288990438177374209 Cars.com, LLC US 2026-05-11 15:20
AR05512866261316403201 Cars.com, LLC US 2026-05-11 15:20
AR05653698307671719937 Cars.com, LLC US 2026-05-11 15:20
AR05993489182096359425 Cars.com, LLC US 2026-05-11 15:20
AR06230887486428545025 Cars.com, LLC US 2026-05-11 15:20
AR06463899838877532161 Cars.com, LLC US 2026-05-11 15:20
AR06809775960406097921 Cars.com, LLC US 2026-05-11 15:20
AR06882677000121614337 Cars.com, LLC US 2026-05-11 15:20
AR07240456451712352257 Cars.com, LLC US 2026-05-11 15:20
AR07878062763623317505 Cars.com, LLC US 2026-05-11 15:20
AR08570060541370826753 Cars.com, LLC US 2026-05-11 15:20
AR09695199723605983233 Cars.com, LLC US 2026-05-11 15:20
AR09878356233121955841 Cars.com, LLC US 2026-05-11 15:20
AR10196928732153774081 Cars.com, LLC US 2026-05-11 15:20
AR10671040345074040833 Cars.com, LLC US 2026-05-11 15:20
AR10767654637965148161 Cars.com, LLC US 2026-05-11 15:20
AR11105530231853678593 Cars.com, LLC US 2026-05-11 15:20
AR11221403639136387073 Cars.com, LLC US 2026-05-11 15:20
AR11977750541057916929 Cars.com, LLC US 2026-05-11 15:20
AR12136212174032863233 Cars.com, LLC US 2026-05-11 15:20
AR12442237407145754625 Cars.com, LLC US 2026-05-11 15:20
AR12458015038227087361 Cars.com, LLC US 2026-05-11 15:20
AR12701874055704215553 Cars.com, LLC US 2026-05-11 15:20
AR12934129944153292801 Cars.com, LLC US 2026-05-11 15:20
AR13082953309738762241 Cars.com, LLC US 2026-05-11 15:20
AR13387283216180707329 Cars.com, LLC US 2026-05-11 15:20
AR14273997012784381953 Cars.com, LLC US 2026-05-11 15:20
AR14452408167553826817 Cars.com, LLC US 2026-05-11 15:20
AR14595870915737681921 Cars.com, LLC US 2026-05-11 15:20
AR14708966561511636993 Cars.com, LLC US 2026-05-11 15:20
AR14766670581004763137 Cars.com, LLC US 2026-05-11 15:20
AR15261215518015619073 Cars.com, LLC US 2026-05-11 15:20
AR15955865523967754241 Cars.com, LLC US 2026-05-11 15:20
AR15998424114385649665 Cars.com, LLC US 2026-05-11 15:20
AR16034156799179358209 Cars.com, LLC US 2026-05-11 15:20
AR17556857258346807297 Cars.com, LLC US 2026-05-11 15:20
AR17675876437116059649 Cars.com, LLC US 2026-05-11 15:20
AR18260828923879227393 Cars.com, LLC US 2026-05-11 15:20
Ad Creatives
499
Preview Creative ID Format Stability First Seen (Beijing Time) Last Seen (Beijing Time) Landing Domain
CR00049573612042059777 Image
1045 天
超稳定
2023-06-02 2026-04-11 Domain not identified Detail
CR00068146442199367681 Image
431 天
超稳定
2025-02-05 2026-04-11 Domain not identified Detail
CR00073303375071936513 Image
1046 天
超稳定
2023-06-01 2026-04-11 Domain not identified Detail
CR00101910365524197377 Image
1046 天
超稳定
2023-06-01 2026-04-11 Domain not identified Detail
CR00103612083106480129 Image
1007 天
超稳定
2023-07-10 2026-04-11 Domain not identified Detail
CR00139942043232239617 Image
1043 天
超稳定
2023-06-04 2026-04-11 Domain not identified Detail
CR00187674866650972161 Image
1044 天
超稳定
2023-06-03 2026-04-11 Domain not identified Detail
CR00197551745243545601 Image
1024 天
超稳定
2023-06-23 2026-04-11 Domain not identified Detail
CR00204313466876461057 Image
1046 天
超稳定
2023-06-01 2026-04-11 Domain not identified Detail
CR00207592433888788481 Image
1023 天
超稳定
2023-06-24 2026-04-11 Domain not identified Detail
489 more creatives are hidden
Upgrade to view the full creative list, true date range, and all landing domains.
Unlock Full Results

How advertiser search works

Advertiser search is designed for starting from a brand name, company name, or agency name and viewing that advertiser’s public Google Ads footprint. Compared with a generic creative library, it is better suited for search-ad and brand-bidding research because it connects advertisers with landing domains.

For competitor analysis, start with the primary advertiser and then branch into domain searches using the landing domains they promote most often.

Common use cases

  • Brand bidding monitoring: identify who consistently advertises around your brand terms or related landing pages.
  • Creative research: observe whether a given advertiser’s creative volume or recency has changed sharply.
  • Agency detection: use repeated patterns across multiple brands to infer whether the same agency or network is operating them.

Switch to domain search · Browse rankings · Read the brand bidding guide · Open advertiser search page